ITEM 62A
Professional forced ventilation and natural air convection oven ideal for all thermostatic applications where a specific recision is needed.
Available models: 40lt, 60lt, 80lt, 120lt, 250lt, 400lt e 700lt.
Features:
• External structure in steel coated in epoxy anti-acid paint.
• Inner sructure in stainless steel AISI 304 with rounded corners
• Double insulation door with silicone seal to prevent heat loss.
• Thermal insulation with mineral fibre.
• Digital display P.I.D. Thermostat / programmer, Autotuning function to ensure good stability.
• Temperature range from +5°C above ambient to +280°C. Accuracy to 105°C :±1,5°C (VF), ±2°C (VN lt. 40 – 120), ±3°C (VN lt. 250 – 700)
• Dsplay precison ±1°C.
• Possibility to change display accuracy from ±1°C a ±0,1°C, temp. Range from +5°C
above ambient to +200°C
• For further protection the oven is equipped with visual allarm security thermostat (range from +50°C to +280°C) and manual resetting.
• Steel shelves adjustable in height.
• Panel commands isolated.
• Ventilation opening with manual flow control.
• Heating elements are not in contact with internal chamber but are in an ante-chamber to guarantee uniform heating.
• Illuminated two phase main swithc.
• Programmer with a 16 step with a software (optional).
• Power supply 230V-50/60Hz (upon request 400V).
• 2 class, DIN 12880. (3.1 optionals)
MODEL: Forced ventilation oven | M40-VF | M60-VF | M80-VF | M120-VF | M250-VF | M400-VF | M700-VF | |
| ||||||||
MODEL: Natural air convection oven | M40-VN | M60-VN | M80-VN | M120-VN | M250-VN | M400-VN | M700-VN | |
INTERNAL DIMENSIONS | ||||||||
Volume (nominal) lt. | 40 | 60 | 80 | 120 | 250 | 400 | 700 | |
Width mm. | 348 | 408 | 458 | 495 | 593 | 693 | 693 | |
Depth mm. | 312 | 372 | 372 | 477 | 522 | 607 | 607 | |
Height mm. | 367 | 422 | 472 | 512 | 797 | 980 | 1470 | |
EXTERNAL DIMENSIONS | ||||||||
Width mm. | 686 | 746 | 796 | 836 | 956 | 901 | 901 | |
Depth mm. | 530 | 590 | 585 | 695 | 775 | 860 | 860 | |
Height mm. | 575 | 610 | 680 | 720 | 1025 | 14870 | 1970 | |
Temperature Control | Digital display | |||||||
Wheelbase of shelves | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Shelves included | 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
Max insertable shelves | 7 | 7 | 8 | 9 | 14 | 18 | 28 | |
Power W mod. VN | 700 | 1000 | 1000 | 1600 | 2500 | 3000 | 5400 | |
Power W mod. VF | 800 | 1200 | 1200 | 1600 | 3200 | 3200 | 5400 | |
Power supply V | 230 | 230 | 230 | 230 | 230 | 230 | 400 | |
Weight kg | 35 | 40 | 45 | 50 | 90 | 140 | 180 | |
Load max total insertable kg | 15 | 20 | 20 | 25 | 35 | 40 | 45 | |
Load max shelves kg | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.